<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Your Cholesterol&#187; Cholesterol Testing</title>
	<atom:link href="http://loweringcholesterolhelp.com/category/cholesterol-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://loweringcholesterolhelp.com</link>
	<description>Dedicated to your achievement and maintainance of healthy cholesterol levels</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why having high cholesterol isn&#8217;t always bad</title>
		<link>http://loweringcholesterolhelp.com/why-having-high-cholesterol-isnt-always-bad/</link>
		<comments>http://loweringcholesterolhelp.com/why-having-high-cholesterol-isnt-always-bad/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:13:32 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/?p=263</guid>
		<description><![CDATA[High cholesterol is bad, right? Not always! In this week's ultrawellness blog, Dr. Mark Hyman explains the surprising truth about cholesterol and tells you which tests you really need to determine your risk of heart disease. For more, see www.ultrawellness.com By: ultrawellness]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/why-having-high-cholesterol-isnt-always-bad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monitoring Your Cholesterol</title>
		<link>http://loweringcholesterolhelp.com/monitoring-your-cholesterol/</link>
		<comments>http://loweringcholesterolhelp.com/monitoring-your-cholesterol/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:18:43 +0000</pubDate>
		<dc:creator>sallym</dc:creator>
				<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[cholesterol monitor]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/?p=271</guid>
		<description><![CDATA[Our health is often the main concern to each of us, so understanding how our body works and knowing how to maintain it well can sometimes prevent a major crisis before it occurs. Knowledge of cholesterol will help you do this. Cholesterol is normally present in your body and mainly produced by the liver, though, [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/monitoring-your-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Blood Test Questions Answered</title>
		<link>http://loweringcholesterolhelp.com/cholesterol-blood-test/</link>
		<comments>http://loweringcholesterolhelp.com/cholesterol-blood-test/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 10:56:09 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[cholesterol blood test]]></category>
		<category><![CDATA[cholesterol test]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/cholesterol-blood-test/</guid>
		<description><![CDATA[Answering: When should I undergo a cholesterol blood test? What would the results say about my health? How many tests are there and which will give me the best results? Unlike any other health tests, a cholesterol blood test does not diagnose a patient with a specific disease. Instead, the results refer more to the [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/cholesterol-blood-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Cholesterol Readings</title>
		<link>http://loweringcholesterolhelp.com/cholesterol-readings/</link>
		<comments>http://loweringcholesterolhelp.com/cholesterol-readings/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:24:05 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[cholesterol readings]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/cholesterol-readings/</guid>
		<description><![CDATA[Having your level of cholesterol read is very important for your health. Cholesterol readings consist of total cholesterol, low level lipoprotein cholesterol levels (LDL cholesterol), triglycerides and high density lipoprotein cholesterol level (HDL cholesterol). When you are having your cholesterol level checked by your doctor you should have all 3 types checked. The desirable total [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/cholesterol-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Reading</title>
		<link>http://loweringcholesterolhelp.com/cholesterol-reading/</link>
		<comments>http://loweringcholesterolhelp.com/cholesterol-reading/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:04:55 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[cholesterol numbers]]></category>
		<category><![CDATA[cholesterol readings]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/cholesterol-reading/</guid>
		<description><![CDATA[Making Sense of Your Cholesterol Reading If you are older than 20, then your doctor has probably already taken a cholesterol test as part of a physical exam. You have probably already had your cholesterol reading explained to you and, if necessary, have discussed any necessary changes to your lifestyle outlined. By now, you should [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/cholesterol-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Monitor</title>
		<link>http://loweringcholesterolhelp.com/cholesterol-monitor/</link>
		<comments>http://loweringcholesterolhelp.com/cholesterol-monitor/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 10:25:54 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[Cholesterol Treatment]]></category>
		<category><![CDATA[cholesterol home kit]]></category>
		<category><![CDATA[cholesterol monitor]]></category>
		<category><![CDATA[cholesterol test]]></category>
		<category><![CDATA[home cholesterol test]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/cholesterol-monitor/</guid>
		<description><![CDATA[Cholesterol Monitoring Devices The importance of knowing your cholesterol levels cannot be overestimated. For someone with normal levels and no additional predictive factors pointing to a danger of high cholesterol, the few tests recommened by doctors should be sufficient. For someone 20 years or older, a test every 5 years is the suggested frequency, until [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/cholesterol-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
