<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Your Cholesterol&#187; bad cholesterol</title>
	<atom:link href="http://loweringcholesterolhelp.com/tag/bad-cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://loweringcholesterolhelp.com</link>
	<description>Dedicated to your achievement and maintainance of healthy cholesterol levels</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bad Cholesterol and Our Health</title>
		<link>http://loweringcholesterolhelp.com/bad-cholesterol-and-our-health/</link>
		<comments>http://loweringcholesterolhelp.com/bad-cholesterol-and-our-health/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:47:42 +0000</pubDate>
		<dc:creator>sallym</dc:creator>
				<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[bad cholesterol]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/?p=253</guid>
		<description><![CDATA[Many people have their cholesterol levels tested and are given a numerical result, and based on that result, they are considered to have normal or low cholesterol, borderline cholesterol, or high cholesterol. What many people do not consider is what makes up that number they are given as their cholesterol level. More people need to [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/bad-cholesterol-and-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Bad Cholesterol</title>
		<link>http://loweringcholesterolhelp.com/reduce-bad-cholesterol/</link>
		<comments>http://loweringcholesterolhelp.com/reduce-bad-cholesterol/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 14:11:51 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Information]]></category>
		<category><![CDATA[Cholesterol and Diet]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol diet]]></category>
		<category><![CDATA[reduce bad cholesterol]]></category>
		<category><![CDATA[reduce cholesterol]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/reduce-bad-cholesterol/</guid>
		<description><![CDATA[How to Reduce Bad Cholesterol If you want to reduce bad cholesterol in your body, then there are several things that you will need to take into consideration. There is much you can do by simply changing your diet. For instance, eating plenty of fruits and vegetables is key as they are low in calories [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/reduce-bad-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s your cholesterol? &#8211; DetNews.com</title>
		<link>http://loweringcholesterolhelp.com/hows-your-cholesterol-detnewscom/</link>
		<comments>http://loweringcholesterolhelp.com/hows-your-cholesterol-detnewscom/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 04:00:38 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Information]]></category>
		<category><![CDATA[bad cholesterol]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/hows-your-cholesterol-detnewscom/</guid>
		<description><![CDATA[How's your cholesterol? - DetNews.com How's your cholesterol? DetNews.com, MI - Aug 20, 2007 They can reduce the bad cholesterol between 10-20 percent, and they don't irritate the liver like some medications. 2. Buy foods fortified with ... Source: news.google.com Drug delays arterial disease progression - INQ7.net Drug delays arterial disease progression INQ7.net, Philippines - Aug 10, 2007 ... [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/hows-your-cholesterol-detnewscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State health and education briefs</title>
		<link>http://loweringcholesterolhelp.com/state-health-and-education-briefs/</link>
		<comments>http://loweringcholesterolhelp.com/state-health-and-education-briefs/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 05:09:02 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Information]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol lowering foods]]></category>
		<category><![CDATA[LDL cholesterol]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/state-health-and-education-briefs/</guid>
		<description><![CDATA[State health and education briefs Daily Oklahoman - Pistachio nuts could help lower levels of bad cholesterol, according to a study by the Oklahoma Medical Research Foundation and Penn Reduced the risk of cardiovascular disease by lowering levels of low-density lipoprotein, or LDL cholesterol. LDL Source: newsok.com]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/state-health-and-education-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Cholesterol</title>
		<link>http://loweringcholesterolhelp.com/bad-cholesterol/</link>
		<comments>http://loweringcholesterolhelp.com/bad-cholesterol/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 15:43:02 +0000</pubDate>
		<dc:creator>bunches</dc:creator>
				<category><![CDATA[Cholesterol Information]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[HDL cholesterol]]></category>
		<category><![CDATA[LDL cholesterol]]></category>
		<category><![CDATA[lower cholesterol]]></category>

		<guid isPermaLink="false">http://loweringcholesterolhelp.com/bad-cholesterol/</guid>
		<description><![CDATA[Good and Bad Cholesterol Cholesterol is not just cholesterol there is good and bad cholesterol. Do you know the difference between the two? Most people do not even though this is one of the most important things to know with regard to keeping healthy and avoiding heart attacks. What is Cholesterol? Cholesterol is an important [...]]]></description>
		<wfw:commentRss>http://loweringcholesterolhelp.com/bad-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
